Full Specification
| Item | IP Phone |
| Model | Dinstar C60SP |
| SIP Account | 2 SIP |
| Line Key | 2 |
| Phonebook | 1000 Group |
| Call Log | 100 Logs |
| Display | 2.2 inch graphic LCD |
| Resolution | 132 x 64 pixel |
| Speaker | Full‐duplex |
| Connectivity | 2 x 10/100Mbps Etdernet |
| PoE | Yes |
| Power | 5V DC |
| Temperature | 0 to 40 Degrees |
| Wall Mount | Yes |
| Weight | Device: 370g, foot stand 60g |
| Dimension | Approx. 180 x 192 x 36mm witdout foot stand |
C60 Series IP Phone
| Models | C60U | C60UP | C60S | C60SP | C60L | C60LP |
|---|---|---|---|---|---|---|
| Backlight | Yes | Yes | No | No | No | No |
| Etdernet Port | 2 | 2 | 2 | 2 | 1 | 1 |
| PoE | No | Yes | No | Yes | No | Yes |















Reviews
There are no reviews yet.